Please take note that all Public offerings can also be customised and/or presented as In-house (On-Site) solutions.
*Skills programmes that are not accredited.
SCHOOL OF INFORMATION TECHNOLOGY
| Title | Course Code | Number |
|---|---|---|
| MEDIA, INFORMATION AND COMMUNICATION TECHNOLOGIES SECTOR EDUCATION AND TRAINING AUTHORITY (MICT) QUALIFICATIONS: | ||
| Certificate in Information Technology (Systems Development) – 12 months (available soon) | CIT | 0124 |
| BEGINNER TO INTERMEDIATE DATA SCIENCE COURSES: | ||
| Data Analytics powered by Excel – 6 weeks | DAE | 0124 |
| Data Science powered by SQL – 6 weeks | SQL | 0124 |
| Data Science powered by AI (Machine Learning using Python) – 12 weeks | AI | 0124 |
| Data Analytics powered by Power BI as a Visual Analytics Platform – 6 weeks | PBI | 0124 |
| Data Science Bootcamp – 2 days or 6 weeks | DSB | 0124 |
| Business Analysis – 12 weeks | BA | 0124 |
| PROGRAMMING SKILLS: | ||
| C# – 6 months | C# | 0124 |
| NOTE: ALL DATA SCIENCE & DATA ANALTICS COURSES CAN BE CUSTOMIZED | ||
| ELEARNING COURSES: | ||
| *Office 365 (Pollen Series) | O365 | 0124 |
| *PC Basics (Pollen Series) | PCB | 0124 |
SOFT SKILLS
| Title | Course Code | Number |
|---|---|---|
| *Inside-Out Self-Leadership – 1 day | IOSL | 0124 |
| *Inspiring Influence – 1 day | II | 0124 |
| *Emotional Intelligence and Assertiveness – 3 days | EQA | 0124 |
| Time and Stress Management – 1 day | TSM | 0124 |
| *Business Presentation Skills – 1 day | BPS | 0124 |
| Customer Service – 1 day | CUS | 0124 |
| *Anger, Conflict and Stress Management – 2 days | ACSM | 0124 |
| Problem Solving Skills – 1 day | PS | 0124 |
| Report Writing – 2 days | RW | 0124 |
| *Minute Taking – 1 day | MT | 0124 |
| *Learn to Work (Workplace Readiness) – 3 days | LW | 0124 |
| *CV Writing & Interview Skills – 1 day | CVIS | 0124 |
| IN-HOUSE ONLY: | (at your premises) |
|---|---|
| Learn to Work (Workplace Readiness). | Please contact bookings@signify.co.za for more information. |
SUPERVISORY COMPETENCE
| Title | Course Code | Number |
|---|---|---|
| *Supervisory Fundamentals (POLC) – 1 day | POLC | 0124 |
| POLC | 0124 | |
| POLC | 0124 | |
| Supervisory Skills – 7 days | SS | 0124 |
| SS | 0124 |
MANAGEMENT COMPETENCE
| Title | Course Code | Number |
|---|---|---|
| Project Management – 5 days (NQF Level 4 – 50080) | PM | 0124 |
| *Change Management – 1 day | NOT PRESENTED IN PUBLIC FORMAT |
|
| IN-HOUSE ONLY: | (at your premises) |
|---|---|
| *Change Management – 1 day | Please contact bookings@signify.co.za for more information. |
TRAINER COMPETENCE
| Title | Course Code | Number |
|---|---|---|
| Assessor – 115753 – Conduct Outcomes-based Assessment – 3 days | ASS | 0124 |
| Moderator – 115759 – Conduct Moderation of Outcomes-based Assessment – 2 days | MOD | 0124 |
| Facilitation Skills – 117871 – 3 days | FAC | 0124 |
| Combo 1: Assessor – 115753 – Conduct Outcomes-based Assessment + Moderator – 115759 – Conduct Moderation of Outcomes-based Assessment – 5 days | ASSMOD | 0124 |
| Combo 2: Assessor – 115753 – Conduct Outcomes-based Assessment + Moderator – 115759 – Conduct Moderation of Outcomes-based Assessment + Facilitation Skills – 117871 – 8 days | AMF | 0124 |
| Portfolio Building – 4 hours | ||
HUMAN RESOURCES COMPETENCE
| Title | Course Code | Number |
|---|---|---|
| *Performance Management – 2 days | PMM | 0124 |
| *Paterson Job Evaluation – 3 days | PJE | 0124 |